As an international logistics provider, our team has been dedicated to provide customized and personalized solutions to our clients. Whether our client is small or large companies, government organizations, non-profit organizations, or individuals, our professional and devoted team always assures that shipments are delivered from China to all around the world safely and timely.
| Service Highlights & Quality Standards | |
|---|---|
| Industry Experience | First Class Freight Forwarder with 15 years experience in Logistics Industry |
| Qualifications | Member of NVOCC |
| Trustworthiness | Reliable shipping Agent Approved By SGG |
| Storage Capacity | Warehouses spread across Main Ports and Airports around China |
| Expertise | Professional Logistics Expert Team |
| Flexibility | Consolidation service, Door to Door Service are available when you need |
| Comprehensive Logistical Scope | ||||
|---|---|---|---|---|
| OCEAN FREIGHT | AIR FREIGHT | COURIER | RAILWAY | TRUCKING |
| WAREHOUSING | CONSOLIDATION | PICKING UP | CARGO INSURANCE | CUSTOMS CLEARANCE |
| DOOR TO DOOR | DOCUMENT | PACKING | LABELING | EXPORTING LICENSE |
Problem: Do you have different suppliers located across China?
Our Solution: We choose the most suitable warehouse to collect your different cargoes from various vendors, consolidating them into one single shipment. We generate the unified customs document for smooth clearance at destination, and offer full door to door service if requested.
| Process of Consolidation | |
|---|---|
| 1. Choosing Warehouse | Choose the warehouse based on the location of your suppliers, weight, and volume of goods. |
| 2. Picking up | Picking up the goods from your various suppliers. |
| 3. Stuffing | Stuffing the goods into the container and consolidating them into one shipment. |
| 4. Customs Clearance | Clearing customs for each cargo component. |
| 5. Loading | Loading the goods onto the vessel or flight. |
| 6. Documentation | Making the total documentation (Bill of lading, AWB, Packing list, commercial invoice, or C/O). |
| 7. Customs Entry | Arrange the customs entry at the port of destination. |
| 8. Delivery | Delivering the cargo directly to your facility. |
| Why Choose Our Warehouse Services | |
|---|---|
| 1. Saving Cost | Decrease the cost of freight, customs entry, local charges, and picking up from ports or airports. |
| 2. Saving Time | Save valuable time so you can focus on expanding your core business. |
| 3. Avoid Mistakes | Mitigate mistakes and communication issues by gathering everything systematically. |
| POD (Destination Port) | POL (Origin Port) | CARRIER | Transitting Port | ETD | Transitting Time (Days) |
|---|---|---|---|---|---|
| DAMMAM | Shenzhen | ONE | Direct | FRI | 17 |
| Guangzhou | RCL | Direct | MON | 16 | |
| Ningbo | COSCO | Direct | TUE | 18 | |
| Shanghai | CSCL | Direct | SUN | 18 | |
| JEDDAH | Shenzhen | WHL | Direct | FRI | 18 |
| Guangzhou | PIL | Direct | MON | 17 | |
| Ningbo | ONE | Direct | TUE | 22 | |
| Shanghai | EMC | Direct | SUN | 24 | |
| RIYADH | Shenzhen | OOCL | Direct | THR | 23 |
| Guangzhou | EMC | Direct | SAT | 20 | |
| Ningbo | ONE | Direct | FRI | 28 | |
| Shanghai | HMM | Direct | MON | 26 | |
| JEBEL ALI | Shenzhen | KMTC | Direct | TUE | 13 |
| Guangzhou | YML | Direct | SAT | 13 | |
| Ningbo | ONE | Direct | MON | 16 | |
| Shanghai | OOCL | Direct | SAT | 17 | |
| HAMAD | Shenzhen | YML | Direct | MON | 18 |
| Guangzhou | OOCL | Direct | SAT | 15 | |
| Ningbo | ONE | Direct | SUN | 20 | |
| Shanghai | ONE | Direct | WEN | 22 | |
| SHUWAIKH | Shenzhen | ESL | JEBEL ALI | WEN | 20 |
| Guangzhou | ONE | JEBEL ALI | WEN | 21 | |
| Ningbo | OOCL | Khalifa Port | THR | 20 | |
| Shanghai | OOCL | Direct | SAT | 19 | |
| MUSCAT / SOHAR | Shenzhen | OOCL | Direct | SUN | 16 |
| Guangzhou | OOCL | Direct | WEN | 20 | |
| Ningbo | MSC | ABU DHABI | MON | 25 | |
| Shanghai | RCL | Direct | FRI | 25 |
*Please contact us directly if you require routing, pricing, or schedules for destinations not listed here.
Q1: What is the most economical way of shipping when we have different vendors in China?
A1: Our consolidation service is the best solution. We combine multiple smaller shipments from various vendors into a single large container shipment, reducing overall freight costs, customs clearance fees, and handling duties.
Q2: How do you handle goods if our vendors are in different cities across China?
A2: We manage warehouses across major Chinese ports and airports (including Shenzhen, Guangzhou, Shanghai, Ningbo, and Yiwu). This enables us to choose the most cost-efficient consolidation point close to your suppliers' locations.
Q3: Do we need to clear customs at the destination port multiple times for a consolidated shipment?
A3: No. We synthesize all incoming documents into a single set of paperwork (Packing List, Commercial Invoice, Bill of Lading, Air Waybill, and Certificate of Origin). This ensures a single, unified customs entry process at your destination.
Q4: How do you coordinate multiple suppliers to ensure timely shipping?
A4: We contact all your suppliers directly to schedule cargo pick-up and delivery to our consolidation warehouse. We synchronize the collection timing so all goods arrive together, allowing us to load and ship everything under one consignment.
Q5: What is the typical transit time for sea freight from China?
A5: The average sea transit time ranges from 15 to 30 days depending on the target destination, specific route schedules, and the carrier used.
Q6: What type of shipping terms and services do you offer?
A6: We offer flexible options, including Door-to-Door, DDP (Delivered Duty Paid), picking up services, customs declaration, and comprehensive marine cargo insurance to protect your goods during transport.