Low intensity Type B Aviation Obstruction Light-Double Light, its shell adopt high intensity casting aviation aluminum, Light source adopt high efficient SMT LED chip and combine with reflecting optical structure, which have the specific of high brightness and long lifespan; Management circuit with Strong lightning protection and With the surge protection device, which can adopt to extremely bad working environment. Built-in advanced battery management protection module, which can prolong the battery lifespan effectively.
Dual Light Source Design: Built-in dual light source design, when main light default, it can switch to standby light to work automatically.
| Standard Organization | Reference Standard | Application Details | |
|---|---|---|---|
| Performed Standard | CAAC | MH/T 6012-2015 and AC-137-CA-2017 | Aviation obstruction light |
| ICAO | ICAO Annex 14 Volume I The 8th Edition | Airport design and operation | |
| FAA | Advisory Circular 150/5345-43J | Specification for Obstruction Lighting Equipment | |
| Technical Parameters | |||
|---|---|---|---|
| Model | TX-LB-01(L) | Vertical Divergence | >10° |
| Power Supply | Solar power supply | Horizontal Output | 360° |
| Power Frequency | DC supply | Overall Size | 385*370*310mm (L*W*H) |
| Average Power | ≤ 2.6W | Installation Size | Φ 80mm*4*M8 |
| Solar Panel Power | 10W | Battery Power | 12.8V 12AH |
| Working Mode | Steady Light | Ambient Temp | -40℃ ~ +55℃ |
| Emitted Color | Red | Weight | ≈ 9KG |
| Light Source | LED | Wind Load | 240km/h |
| Shell Material | Aviation dedicated Aluminum alloy | Mirror Material | Optical PC |
| Light Source Lifespan | ≥ 200,000h | Protection Grade | IP65 |
| Surge Protection | 3KA | Relative Humidity | 0% ~ 95% |
| Rain Exposure | Can be exposed to rain in any wind direction | Salt Spray | Can be exposed to salt spray |
| Radiation | Can be exposed to solar radiation | Insulation | / |
| Seismic Resistance | 10~500Hz, 2G 10min/cycle, XYZ 60 minutes for each axis | EMC Standards | Emitted: EN55022(CISPR22) class A harmonic wave: EN61000-3-2, -3 |
| MTBF | ≥ 200,000h, MIL-HDBK-217F (25℃) | Altitude | ≥ 5,000m |
| Effective Intensity | Night: 32.5cd | Photocell Stage | 50/100Lux |
This solar aviation obstruction light is ideal for marking Block, Airport, high-pole lamp, Chimney, Bridge, Towers, Communication tower, and super high buildings.